A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lewistown | Hysham |
|---|---|---|
| Population | 6,204 | 251 |
| Elevation | 3,934 ft | 2,661 ft |
| County | Fergus County | Treasure County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 38°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 82°F | 90°F |
| July Avg Low | 57°F | 64°F |
| Annual Precipitation | 18.9" | 14.6" |
| Annual Snowfall | 22.9" | 11.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,126 | $187,920 |
| Median Rent | $896/mo | $594/mo |
| Median Household Income | $44,195 | $46,000 |
| Access & Education | ||
| Nearest Airport | Great Falls (115 mi) | Billings (85 mi) |
| Zip Code | 59457 | 59038 |
| School District | Lewistown Public Schools | Hysham Public Schools |
| Enrollment | ~1,200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Lewistown: 37 sites | Hysham: 17 sites
| Category | Lewistown | Hysham |
|---|---|---|
| ⛺ Campground | 17 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 7 | 8 |
| ⛳ Golf | 2 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 3 | 2 |
| 🌳 State Park | 2 | 2 |
