A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lewistown | Havre |
|---|---|---|
| Population | 6,204 | 9,362 |
| Elevation | 3,934 ft | 2,493 ft |
| County | Fergus County | Hill County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 34°F |
| January Avg Low | 19°F | 19°F |
| July Avg High | 82°F | 84°F |
| July Avg Low | 57°F | 60°F |
| Annual Precipitation | 18.9" | 14.5" |
| Annual Snowfall | 22.9" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,126 | $223,148 |
| Median Rent | $896/mo | $802/mo |
| Median Household Income | $44,195 | $58,000 |
| Access & Education | ||
| Nearest Airport | Great Falls (115 mi) | Havre (5 mi) |
| Zip Code | 59457 | 59501 |
| School District | Lewistown Public Schools | Havre Public Schools |
| Enrollment | ~1,200 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Lewistown: 37 sites | Havre: 20 sites
| Category | Lewistown | Havre |
|---|---|---|
| ⛺ Campground | 17 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 7 | 2 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 5 |
| 🏛️ Museum | 2 | 5 |
| 📍 Nature Reserve | 3 | 5 |
| 🌳 State Park | 2 | — |
