A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lewistown | Harlowton |
|---|---|---|
| Population | 5,952 | 1,058 |
| Elevation | 3,934 ft | 4,170 ft |
| County | Fergus County | Wheatland County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 36°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 82°F | 83°F |
| July Avg Low | 57°F | 56°F |
| Annual Precipitation | 18.9" | 17.8" |
| Annual Snowfall | 22.9" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,126 | $141,601 |
| Median Rent | $896/mo | $766/mo |
| Median Household Income | $44,195 | $53,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (115 mi) | Billings (91 mi) |
| Zip Code | 59457 | 59036 |
| School District | Lewistown Public Schools | Harlowton Public Schools |
| Enrollment | ~1,200 | ~160 |
Outdoor Recreation & Attractions (within 50 mi)
Lewistown: 63 sites | Harlowton: 82 sites
| Category | Lewistown | Harlowton |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 20 | 12 |
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | 3 | 4 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 9 | 29 |
| 🏛️ Museum | 7 | 7 |
| 🌲 National Forest | — | 1 |
| 🎣 River | 1 | 2 |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | 2 | 2 |
| 🌳 State Park | 1 | 1 |
| 🥾 Trailhead | — | 5 |
| 💧 Waterfall | 1 | — |
| 🏕️ Wilderness | — | 2 |
| 🦅 Wildlife Refuge | 16 | 11 |
Top Highlights
⛳
Golf1 mi
🏛️
Museum1 mi
🏞️
Lake3 mi
⛺
Campground9 mi
🦅
Wildlife Refuge21 mi
🌳
State Park22 mi
💧
Waterfall34 mi
📜
Historic Site47 mi
Top Highlights
🏛️
Museum0 mi
📜
Historic Site0 mi
⛳
Golf1 mi
⛺
Campground20 mi
🏞️
Lake21 mi
🦅
Wildlife Refuge22 mi
🥾
Trailhead28 mi
🌳
State Park43 mi
