A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lewistown | Grass Range |
|---|---|---|
| Population | 6,204 | 125 |
| Elevation | 3,934 ft | 3,484 ft |
| County | Fergus County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 39°F |
| January Avg Low | 19°F | 22°F |
| July Avg High | 82°F | 85°F |
| July Avg Low | 57°F | 62°F |
| Annual Precipitation | 18.9" | 17.6" |
| Annual Snowfall | 22.9" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,126 | $310,165 |
| Median Rent | $896/mo | $900/mo |
| Median Household Income | $44,195 | — |
| Access & Education | ||
| Nearest Airport | Great Falls (115 mi) | Billings (102 mi) |
| Zip Code | 59457 | 59032 |
| School District | Lewistown Public Schools | Grass Range Public Schools |
| Enrollment | ~1,200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Lewistown: 37 sites | Grass Range: 13 sites
| Category | Lewistown | Grass Range |
|---|---|---|
| ⛺ Campground | 17 | 1 |
| 🐟 Fishing Access | 7 | 4 |
| ⛳ Golf | 2 | 2 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 3 | 3 |
| 🌳 State Park | 2 | — |
