A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lewistown | Glendive |
|---|---|---|
| Population | 6,204 | 4,873 |
| Elevation | 3,934 ft | 2,083 ft |
| County | Fergus County | Dawson County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 33°F |
| January Avg Low | 19°F | 15°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 57°F | 63°F |
| Annual Precipitation | 18.9" | 15.0" |
| Annual Snowfall | 22.9" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,126 | $182,993 |
| Median Rent | $896/mo | $832/mo |
| Median Household Income | $44,195 | $71,063 |
| Access & Education | ||
| Nearest Airport | Great Falls (115 mi) | Glendive (6 mi) |
| Zip Code | 59457 | 59330 |
| School District | Lewistown Public Schools | Glendive Public Schools |
| Enrollment | ~1,200 | ~1,000 |
Outdoor Recreation & Attractions (within 30 mi)
Lewistown: 37 sites | Glendive: 29 sites
| Category | Lewistown | Glendive |
|---|---|---|
| ⛺ Campground | 17 | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 7 | 4 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 2 | 6 |
| 📍 Nature Reserve | 3 | 1 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 7 |
