A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lewistown | Glasgow |
|---|---|---|
| Population | 6,204 | 3,190 |
| Elevation | 3,934 ft | 2,096 ft |
| County | Fergus County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 31°F |
| January Avg Low | 19°F | 13°F |
| July Avg High | 82°F | 86°F |
| July Avg Low | 57°F | 61°F |
| Annual Precipitation | 18.9" | 13.0" |
| Annual Snowfall | 22.9" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,126 | $148,250 |
| Median Rent | $896/mo | $794/mo |
| Median Household Income | $44,195 | $76,985 |
| Access & Education | ||
| Nearest Airport | Great Falls (115 mi) | Glasgow (5 mi) |
| Zip Code | 59457 | 59230 |
| School District | Lewistown Public Schools | Glasgow Public Schools |
| Enrollment | ~1,200 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Lewistown: 37 sites | Glasgow: 90 sites
| Category | Lewistown | Glasgow |
|---|---|---|
| ⛺ Campground | 17 | 1 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 7 | 3 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 3 | 77 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 3 | 2 |
| 🌳 State Park | 2 | — |
