A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lewistown | Forsyth |
|---|---|---|
| Population | 6,204 | 1,630 |
| Elevation | 3,934 ft | 2,526 ft |
| County | Fergus County | Rosebud County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 38°F |
| January Avg Low | 19°F | 20°F |
| July Avg High | 82°F | 90°F |
| July Avg Low | 57°F | 65°F |
| Annual Precipitation | 18.9" | 14.8" |
| Annual Snowfall | 22.9" | 11.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,126 | $208,714 |
| Median Rent | $896/mo | $743/mo |
| Median Household Income | $44,195 | $58,375 |
| Access & Education | ||
| Nearest Airport | Great Falls (115 mi) | Billings (114 mi) |
| Zip Code | 59457 | 59327 |
| School District | Lewistown Public Schools | Forsyth Public Schools |
| Enrollment | ~1,200 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Lewistown: 37 sites | Forsyth: 16 sites
| Category | Lewistown | Forsyth |
|---|---|---|
| ⛺ Campground | 17 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 7 | 5 |
| ⛳ Golf | 2 | 2 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | 3 | 2 |
| 🌳 State Park | 2 | 2 |
