A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lewistown | Ekalaka |
|---|---|---|
| Population | 6,204 | 407 |
| Elevation | 3,934 ft | 3,425 ft |
| County | Fergus County | Carter County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 33°F |
| January Avg Low | 19°F | 18°F |
| July Avg High | 82°F | 83°F |
| July Avg Low | 57°F | 61°F |
| Annual Precipitation | 18.9" | 18.6" |
| Annual Snowfall | 22.9" | 17.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,126 | $141,740 |
| Median Rent | $896/mo | $678/mo |
| Median Household Income | $44,195 | $45,417 |
| Access & Education | ||
| Nearest Airport | Great Falls (115 mi) | Glendive (105 mi) |
| Zip Code | 59457 | 59324 |
| School District | Lewistown Public Schools | Ekalaka Public Schools |
| Enrollment | ~1,200 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Lewistown: 37 sites | Ekalaka: 6 sites
| Category | Lewistown | Ekalaka |
|---|---|---|
| ⛺ Campground | 17 | — |
| 🐟 Fishing Access | 7 | — |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 3 | — |
| 🌳 State Park | 2 | 1 |
