A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lewistown | Big Timber |
|---|---|---|
| Population | 6,204 | 1,715 |
| Elevation | 3,934 ft | 4,091 ft |
| County | Fergus County | Sweet Grass County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 39°F |
| January Avg Low | 19°F | 24°F |
| July Avg High | 82°F | 85°F |
| July Avg Low | 57°F | 57°F |
| Annual Precipitation | 18.9" | 16.1" |
| Annual Snowfall | 22.9" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $271,126 | $416,669 |
| Median Rent | $896/mo | $1,009/mo |
| Median Household Income | $44,195 | $63,514 |
| Access & Education | ||
| Nearest Airport | Great Falls (115 mi) | Bozeman (69 mi) |
| Zip Code | 59457 | 59011 |
| School District | Lewistown Public Schools | Big Timber Public Schools |
| Enrollment | ~1,200 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Lewistown: 37 sites | Big Timber: 61 sites
| Category | Lewistown | Big Timber |
|---|---|---|
| ⛺ Campground | 17 | 5 |
| 🐟 Fishing Access | 7 | 22 |
| ⛳ Golf | 2 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 3 | 21 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 3 |
