A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Westby |
|---|---|---|
| Population | 134 | 290 |
| Elevation | 3,442 ft | 2,093 ft |
| County | Golden Valley County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 25°F |
| January Avg Low | 21°F | 8°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 14.8" | 15.3" |
| Annual Snowfall | 13.0" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $170,372 |
| Median Rent | $725/mo | $575/mo |
| Median Household Income | $66,875 | $24,583 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Sidney (97 mi) |
| Zip Code | 59046 | 59275 |
| School District | Lavina Public Schools | Westby Public Schools |
| Enrollment | ~50 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Westby: 4 sites
| Category | Lavina | Westby |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | — |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | — |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 4 | — |
| 🎣 River | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
