A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Twin Bridges |
|---|---|---|
| Population | 134 | 330 |
| Elevation | 3,442 ft | 4,633 ft |
| County | Golden Valley County | Madison County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 31°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 60°F | 55°F |
| Annual Precipitation | 14.8" | 14.2" |
| Annual Snowfall | 13.0" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $475,230 |
| Median Rent | $725/mo | — |
| Median Household Income | $66,875 | $52,292 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Butte (35 mi) |
| Zip Code | 59046 | 59754 |
| School District | Lavina Public Schools | Twin Bridges Public Schools |
| Enrollment | ~50 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Twin Bridges: 84 sites
| Category | Lavina | Twin Bridges |
|---|---|---|
| ⛺ Campground | — | 14 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 22 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 6 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 3 | 8 |
| 🏛️ Museum | 1 | 12 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | 1 | 2 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 8 |
| 🦅 Wildlife Refuge | 1 | — |
