A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Thompson Falls |
|---|---|---|
| Population | 134 | 1,336 |
| Elevation | 3,442 ft | 2,562 ft |
| County | Golden Valley County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 37°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 14.8" | 29.5" |
| Annual Snowfall | 13.0" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $373,766 |
| Median Rent | $725/mo | $575/mo |
| Median Household Income | $66,875 | $53,203 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Kalispell (85 mi) |
| Zip Code | 59046 | 59873 |
| School District | Lavina Public Schools | Thompson Falls Public Schools |
| Enrollment | ~50 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Thompson Falls: 53 sites
| Category | Lavina | Thompson Falls |
|---|---|---|
| ⛺ Campground | — | 15 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 6 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 3 | 12 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 4 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
