A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Terry |
|---|---|---|
| Population | 134 | 537 |
| Elevation | 3,442 ft | 2,251 ft |
| County | Golden Valley County | Prairie County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 21°F | 17°F |
| July Avg High | 87°F | 88°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 14.8" | 14.2" |
| Annual Snowfall | 13.0" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $115,524 |
| Median Rent | $725/mo | — |
| Median Household Income | $66,875 | $36,154 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Glendive (40 mi) |
| Zip Code | 59046 | 59349 |
| School District | Lavina Public Schools | Terry Public Schools |
| Enrollment | ~50 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Terry: 8 sites
| Category | Lavina | Terry |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 4 | 1 |
| 🎣 River | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
