A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Polson |
|---|---|---|
| Population | 134 | 5,148 |
| Elevation | 3,442 ft | 2,930 ft |
| County | Golden Valley County | Lake County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 14.8" | 20.9" |
| Annual Snowfall | 13.0" | 17.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $541,265 |
| Median Rent | $725/mo | $921/mo |
| Median Household Income | $66,875 | $51,463 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Kalispell (52 mi) |
| Zip Code | 59046 | 59860 |
| School District | Lavina Public Schools | Polson Public Schools |
| Enrollment | ~50 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Polson: 127 sites
| Category | Lavina | Polson |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 13 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 14 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 3 | 24 |
| 🏛️ Museum | 1 | 8 |
| 📍 Nature Reserve | 4 | 7 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 11 |
| 🥾 Trailhead | — | 24 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | 3 |
