A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Plevna |
|---|---|---|
| Population | 134 | 209 |
| Elevation | 3,442 ft | 2,772 ft |
| County | Golden Valley County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 14.8" | 16.8" |
| Annual Snowfall | 13.0" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $220,525 |
| Median Rent | $725/mo | — |
| Median Household Income | $66,875 | $73,750 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Glendive (62 mi) |
| Zip Code | 59046 | 59344 |
| School District | Lavina Public Schools | Plevna Public Schools |
| Enrollment | ~50 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Plevna: 5 sites
| Category | Lavina | Plevna |
|---|---|---|
| 🐟 Fishing Access | 2 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | — |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 4 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
