A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Plains |
|---|---|---|
| Population | 134 | 1,106 |
| Elevation | 3,442 ft | 2,467 ft |
| County | Golden Valley County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 60°F | 55°F |
| Annual Precipitation | 14.8" | 19.2" |
| Annual Snowfall | 13.0" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $389,894 |
| Median Rent | $725/mo | $782/mo |
| Median Household Income | $66,875 | $24,661 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Missoula (64 mi) |
| Zip Code | 59046 | 59859 |
| School District | Lavina Public Schools | Plains Public Schools |
| Enrollment | ~50 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Plains: 61 sites
| Category | Lavina | Plains |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 13 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 12 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | 3 | 10 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 4 | 4 |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 3 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
| 🦅 Wildlife Refuge | 1 | — |
