A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Libby |
|---|---|---|
| Population | 134 | 2,775 |
| Elevation | 3,442 ft | 2,096 ft |
| County | Golden Valley County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 14.8" | 24.6" |
| Annual Snowfall | 13.0" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $333,880 |
| Median Rent | $725/mo | $679/mo |
| Median Household Income | $66,875 | $39,261 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Kalispell (72 mi) |
| Zip Code | 59046 | 59923 |
| School District | Lavina Public Schools | Libby Public Schools |
| Enrollment | ~50 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Libby: 49 sites
| Category | Lavina | Libby |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 23 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 1 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 6 |
| 🏕️ Wilderness | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
