A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Judith Gap |
|---|---|---|
| Population | 134 | 140 |
| Elevation | 3,442 ft | 4,623 ft |
| County | Golden Valley County | Wheatland County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 87°F | 81°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 14.8" | 18.8" |
| Annual Snowfall | 13.0" | 18.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $220,497 |
| Median Rent | $725/mo | $525/mo |
| Median Household Income | $66,875 | — |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Billings (100 mi) |
| Zip Code | 59046 | 59453 |
| School District | Lavina Public Schools | Judith Gap Public Schools |
| Enrollment | ~50 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Judith Gap: 22 sites
| Category | Lavina | Judith Gap |
|---|---|---|
| ⛺ Campground | — | 3 |
| 🐟 Fishing Access | 2 | 6 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 4 | 4 |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
