A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Joliet |
|---|---|---|
| Population | 134 | 613 |
| Elevation | 3,442 ft | 3,734 ft |
| County | Golden Valley County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 39°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 14.8" | 16.1" |
| Annual Snowfall | 13.0" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $486,408 |
| Median Rent | $725/mo | — |
| Median Household Income | $66,875 | $75,469 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Billings (36 mi) |
| Zip Code | 59046 | 59041 |
| School District | Lavina Public Schools | Joliet Public Schools |
| Enrollment | ~50 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Joliet: 77 sites
| Category | Lavina | Joliet |
|---|---|---|
| ⛺ Campground | — | 6 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 2 | 33 |
| ⛳ Golf | 1 | 4 |
| 📜 Historic Site | 1 | 2 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 1 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | 1 | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 6 |
| 🦅 Wildlife Refuge | 1 | — |
