A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Hobson |
|---|---|---|
| Population | 134 | 160 |
| Elevation | 3,442 ft | 4,091 ft |
| County | Golden Valley County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 14.8" | 19.9" |
| Annual Snowfall | 13.0" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $290,752 |
| Median Rent | $725/mo | $619/mo |
| Median Household Income | $66,875 | $34,750 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Great Falls (93 mi) |
| Zip Code | 59046 | 59452 |
| School District | Lavina Public Schools | Hobson Public Schools |
| Enrollment | ~50 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Hobson: 40 sites
| Category | Lavina | Hobson |
|---|---|---|
| ⛺ Campground | — | 18 |
| 🐟 Fishing Access | 2 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 1 | 4 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 2 |
| 🦅 Wildlife Refuge | 1 | — |
