A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Hingham |
|---|---|---|
| Population | 134 | 127 |
| Elevation | 3,442 ft | 3,035 ft |
| County | Golden Valley County | Hill County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 21°F | 19°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 60°F | 60°F |
| Annual Precipitation | 14.8" | 12.3" |
| Annual Snowfall | 13.0" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $93,800 |
| Median Rent | $725/mo | — |
| Median Household Income | $66,875 | $85,000 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Havre (36 mi) |
| Zip Code | 59046 | 59528 |
| School District | Lavina Public Schools | Hingham Public Schools |
| Enrollment | ~50 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Hingham: 9 sites
| Category | Lavina | Hingham |
|---|---|---|
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 4 | 4 |
| 🎣 River | 1 | — |
| 🦅 Wildlife Refuge | 1 | — |
