A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Harlem |
|---|---|---|
| Population | 134 | 822 |
| Elevation | 3,442 ft | 2,372 ft |
| County | Golden Valley County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 21°F | 16°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 14.8" | 13.3" |
| Annual Snowfall | 13.0" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $149,732 |
| Median Rent | $725/mo | $770/mo |
| Median Household Income | $66,875 | $74,545 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Havre (54 mi) |
| Zip Code | 59046 | 59526 |
| School District | Lavina Public Schools | Harlem Public Schools |
| Enrollment | ~50 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Harlem: 12 sites
| Category | Lavina | Harlem |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 2 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | 1 | — |
| 🦅 Wildlife Refuge | 1 | 1 |
