A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Glendive |
|---|---|---|
| Population | 134 | 4,873 |
| Elevation | 3,442 ft | 2,083 ft |
| County | Golden Valley County | Dawson County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 21°F | 15°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 14.8" | 15.0" |
| Annual Snowfall | 13.0" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $182,993 |
| Median Rent | $725/mo | $832/mo |
| Median Household Income | $66,875 | $71,063 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Glendive (6 mi) |
| Zip Code | 59046 | 59330 |
| School District | Lavina Public Schools | Glendive Public Schools |
| Enrollment | ~50 | ~1,000 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Glendive: 29 sites
| Category | Lavina | Glendive |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 1 | 6 |
| 📍 Nature Reserve | 4 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 7 |
| 🦅 Wildlife Refuge | 1 | — |
