A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Fromberg |
|---|---|---|
| Population | 134 | 392 |
| Elevation | 3,442 ft | 3,524 ft |
| County | Golden Valley County | Carbon County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 40°F |
| January Avg Low | 21°F | 24°F |
| July Avg High | 87°F | 88°F |
| July Avg Low | 60°F | 61°F |
| Annual Precipitation | 14.8" | 15.5" |
| Annual Snowfall | 13.0" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $371,267 |
| Median Rent | $725/mo | $873/mo |
| Median Household Income | $66,875 | $59,028 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Billings (40 mi) |
| Zip Code | 59046 | 59029 |
| School District | Lavina Public Schools | Fromberg Public Schools |
| Enrollment | ~50 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Fromberg: 63 sites
| Category | Lavina | Fromberg |
|---|---|---|
| ⛺ Campground | — | 6 |
| 🐟 Fishing Access | 2 | 31 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 1 | 5 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 7 |
| 👀 Viewpoint | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
