A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Dutton |
|---|---|---|
| Population | 134 | 318 |
| Elevation | 3,442 ft | 3,698 ft |
| County | Golden Valley County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 60°F | 58°F |
| Annual Precipitation | 14.8" | 14.3" |
| Annual Snowfall | 13.0" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $266,228 |
| Median Rent | $725/mo | $788/mo |
| Median Household Income | $66,875 | $55,469 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Great Falls (36 mi) |
| Zip Code | 59046 | 59433 |
| School District | Lavina Public Schools | Dutton/Brady Public Schools |
| Enrollment | ~50 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Dutton: 30 sites
| Category | Lavina | Dutton |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 3 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 1 | 2 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 1 | 10 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | 1 | 1 |
| 🌳 State Park | — | 1 |
| 🦅 Wildlife Refuge | 1 | 1 |
