A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Columbus |
|---|---|---|
| Population | 134 | 2,015 |
| Elevation | 3,442 ft | 3,583 ft |
| County | Golden Valley County | Stillwater County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 40°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 60°F | 60°F |
| Annual Precipitation | 14.8" | 15.3" |
| Annual Snowfall | 13.0" | 16.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $420,229 |
| Median Rent | $725/mo | $926/mo |
| Median Household Income | $66,875 | $62,500 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Billings (43 mi) |
| Zip Code | 59046 | 59019 |
| School District | Lavina Public Schools | Columbus Public Schools |
| Enrollment | ~50 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Columbus: 65 sites
| Category | Lavina | Columbus |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 2 | 41 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 3 | 7 |
| 🏛️ Museum | 1 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 4 | 3 |
| 🎣 River | 1 | 2 |
| 🌳 State Park | — | 3 |
| 🦅 Wildlife Refuge | 1 | — |
