A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Lavina | Big Sandy |
|---|---|---|
| Population | 134 | 605 |
| Elevation | 3,442 ft | 2,700 ft |
| County | Golden Valley County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 60°F | 62°F |
| Annual Precipitation | 14.8" | 14.1" |
| Annual Snowfall | 13.0" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $231,330 | $245,965 |
| Median Rent | $725/mo | $620/mo |
| Median Household Income | $66,875 | $58,083 |
| Access & Education | ||
| Nearest Airport | Billings (46 mi) | Havre (36 mi) |
| Zip Code | 59046 | 59520 |
| School District | Lavina Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~50 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Lavina: 14 sites | Big Sandy: 17 sites
| Category | Lavina | Big Sandy |
|---|---|---|
| ⛺ Campground | — | 6 |
| 🐟 Fishing Access | 2 | 4 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 4 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | — | 1 |
| 👀 Viewpoint | — | 1 |
| 🦅 Wildlife Refuge | 1 | — |
