A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Laurel | West Glacier |
|---|---|---|
| Population | 7,215 | 221 |
| Elevation | 3,307 ft | 3,222 ft |
| County | Yellowstone County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 33°F |
| January Avg Low | 23°F | 19°F |
| July Avg High | 88°F | 80°F |
| July Avg Low | 60°F | 52°F |
| Annual Precipitation | 15.9" | 25.8" |
| Annual Snowfall | 15.0" | 31.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $362,158 | $565,500 |
| Typical Rent | $1,160/mo | $800/mo |
| Median Household Income | $66,382 | $87,344 |
| Access & Education | ||
| Nearest Airport | Billings (18 mi) | Kalispell (22 mi) |
| Zip Code | 59044 | 59936 |
| School District | Laurel Public Schools | West Glacier (Columbia Falls SD) |
| Enrollment | ~1,800 | — |
Outdoor Recreation & Attractions (within 30 mi)
Laurel: 60 sites | West Glacier: 303 sites
| Category | Laurel | West Glacier |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | 3 | 83 |
| 📍 Disc Golf | 2 | 3 |
| 🐟 Fishing Access | 21 | 17 |
| ⛳ Golf | 5 | 7 |
| 📜 Historic Site | 4 | 4 |
| 🏞️ Lake | 4 | 30 |
| 🏛️ Museum | 10 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | 5 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 18 |
| 🌳 State Park | 6 | 5 |
| 🥾 Trailhead | — | 62 |
| 👀 Viewpoint | 1 | 13 |
| 💧 Waterfall | — | 41 |
