A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Laurel | Terry |
|---|---|---|
| Population | 7,215 | 537 |
| Elevation | 3,307 ft | 2,251 ft |
| County | Yellowstone County | Prairie County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 34°F |
| January Avg Low | 23°F | 17°F |
| July Avg High | 88°F | 88°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 15.9" | 14.2" |
| Annual Snowfall | 15.0" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $362,158 | $115,524 |
| Typical Rent | $1,160/mo | — |
| Median Household Income | $66,382 | $36,154 |
| Access & Education | ||
| Nearest Airport | Billings (18 mi) | Glendive (40 mi) |
| Zip Code | 59044 | 59349 |
| School District | Laurel Public Schools | Terry Public Schools |
| Enrollment | ~1,800 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Laurel: 60 sites | Terry: 8 sites
| Category | Laurel | Terry |
|---|---|---|
| ⛺ Campground | 3 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 21 | 4 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 4 | 1 |
| 🏛️ Museum | 10 | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 6 | — |
| 👀 Viewpoint | 1 | — |
