A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Laurel | Superior |
|---|---|---|
| Population | 7,215 | 896 |
| Elevation | 3,307 ft | 2,759 ft |
| County | Yellowstone County | Mineral County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 39°F |
| January Avg Low | 23°F | 23°F |
| July Avg High | 88°F | 87°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 15.9" | 23.4" |
| Annual Snowfall | 15.0" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $362,158 | $363,467 |
| Typical Rent | $1,160/mo | $682/mo |
| Median Household Income | $66,382 | $43,750 |
| Access & Education | ||
| Nearest Airport | Billings (18 mi) | Missoula (51 mi) |
| Zip Code | 59044 | 59872 |
| School District | Laurel Public Schools | Superior Public Schools |
| Enrollment | ~1,800 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Laurel: 60 sites | Superior: 75 sites
| Category | Laurel | Superior |
|---|---|---|
| ⛺ Campground | 3 | 15 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 21 | 27 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 4 | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 4 | 11 |
| 🏛️ Museum | 10 | 1 |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | — |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | — | 9 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | — | 2 |
