A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Laurel | Rexford |
|---|---|---|
| Population | 7,215 | 134 |
| Elevation | 3,307 ft | 2,549 ft |
| County | Yellowstone County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 36°F |
| January Avg Low | 23°F | 22°F |
| July Avg High | 88°F | 82°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 15.9" | 21.4" |
| Annual Snowfall | 15.0" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $362,158 | $476,313 |
| Typical Rent | $1,160/mo | — |
| Median Household Income | $66,382 | $48,875 |
| Access & Education | ||
| Nearest Airport | Billings (18 mi) | Kalispell (70 mi) |
| Zip Code | 59044 | 59930 |
| School District | Laurel Public Schools | Rexford Public Schools |
| Enrollment | ~1,800 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Laurel: 60 sites | Rexford: 53 sites
| Category | Laurel | Rexford |
|---|---|---|
| ⛺ Campground | 3 | 22 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 21 | 7 |
| ⛳ Golf | 5 | 2 |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 4 | 5 |
| 🏛️ Museum | 10 | 1 |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 6 | — |
| 🥾 Trailhead | — | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | — | 8 |
