A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Laurel | Plains |
|---|---|---|
| Population | 7,215 | 1,106 |
| Elevation | 3,307 ft | 2,467 ft |
| County | Yellowstone County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 40°F | 38°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 88°F | 87°F |
| July Avg Low | 60°F | 55°F |
| Annual Precipitation | 15.9" | 19.2" |
| Annual Snowfall | 15.0" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $362,158 | $389,894 |
| Typical Rent | $1,160/mo | $782/mo |
| Median Household Income | $66,382 | $24,661 |
| Access & Education | ||
| Nearest Airport | Billings (18 mi) | Missoula (64 mi) |
| Zip Code | 59044 | 59859 |
| School District | Laurel Public Schools | Plains Public Schools |
| Enrollment | ~1,800 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Laurel: 60 sites | Plains: 61 sites
| Category | Laurel | Plains |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 3 | 13 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 21 | 12 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 4 | 2 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | 4 | 10 |
| 🏛️ Museum | 10 | 3 |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | — |
| 🌳 State Park | 6 | 2 |
| 🥾 Trailhead | — | 3 |
| 👀 Viewpoint | 1 | 1 |
| 💧 Waterfall | — | 3 |
