A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Laurel | Melstone |
|---|---|---|
| Population | 7,215 | 80 |
| Elevation | 3,307 ft | 2,927 ft |
| County | Yellowstone County | Musselshell County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 38°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 88°F | 88°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 15.9" | 15.1" |
| Annual Snowfall | 15.0" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $362,158 | — |
| Typical Rent | $1,160/mo | — |
| Median Household Income | $66,382 | — |
| Access & Education | ||
| Nearest Airport | Billings (18 mi) | Billings (76 mi) |
| Zip Code | 59044 | 59054 |
| School District | Laurel Public Schools | Melstone Public Schools |
| Enrollment | ~1,800 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Laurel: 60 sites | Melstone: 2 sites
| Category | Laurel | Melstone |
|---|---|---|
| ⛺ Campground | 3 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 21 | — |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 4 | — |
| 🏞️ Lake | 4 | 2 |
| 🏛️ Museum | 10 | — |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 1 | — |
| 🌳 State Park | 6 | — |
| 👀 Viewpoint | 1 | — |
