A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Laurel | Kevin |
|---|---|---|
| Population | 7,215 | 108 |
| Elevation | 3,307 ft | 3,330 ft |
| County | Yellowstone County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 33°F |
| January Avg Low | 23°F | 17°F |
| July Avg High | 88°F | 81°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 15.9" | 13.5" |
| Annual Snowfall | 15.0" | 13.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $362,158 | $60,800 |
| Typical Rent | $1,160/mo | — |
| Median Household Income | $66,382 | $35,625 |
| Access & Education | ||
| Nearest Airport | Billings (18 mi) | Great Falls (110 mi) |
| Zip Code | 59044 | 59454 |
| School District | Laurel Public Schools | Kevin Public Schools |
| Enrollment | ~1,800 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Laurel: 60 sites | Kevin: 16 sites
| Category | Laurel | Kevin |
|---|---|---|
| ⛺ Campground | 3 | 2 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 21 | — |
| ⛳ Golf | 5 | 2 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 4 | 9 |
| 🏛️ Museum | 10 | 1 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 6 | — |
| 👀 Viewpoint | 1 | — |
