A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Laurel | Harlem |
|---|---|---|
| Population | 7,215 | 822 |
| Elevation | 3,307 ft | 2,372 ft |
| County | Yellowstone County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 34°F |
| January Avg Low | 23°F | 16°F |
| July Avg High | 88°F | 85°F |
| July Avg Low | 60°F | 59°F |
| Annual Precipitation | 15.9" | 13.3" |
| Annual Snowfall | 15.0" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $362,158 | $149,732 |
| Typical Rent | $1,160/mo | $770/mo |
| Median Household Income | $66,382 | $74,545 |
| Access & Education | ||
| Nearest Airport | Billings (18 mi) | Havre (54 mi) |
| Zip Code | 59044 | 59526 |
| School District | Laurel Public Schools | Harlem Public Schools |
| Enrollment | ~1,800 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Laurel: 60 sites | Harlem: 12 sites
| Category | Laurel | Harlem |
|---|---|---|
| ⛺ Campground | 3 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 21 | 1 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 4 | 2 |
| 🏛️ Museum | 10 | 2 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | 6 | — |
| 👀 Viewpoint | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
