A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Laurel | Glendive |
|---|---|---|
| Population | 7,215 | 4,873 |
| Elevation | 3,307 ft | 2,083 ft |
| County | Yellowstone County | Dawson County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 40°F | 33°F |
| January Avg Low | 23°F | 15°F |
| July Avg High | 88°F | 86°F |
| July Avg Low | 60°F | 63°F |
| Annual Precipitation | 15.9" | 15.0" |
| Annual Snowfall | 15.0" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $362,158 | $182,993 |
| Typical Rent | $1,160/mo | $832/mo |
| Median Household Income | $66,382 | $71,063 |
| Access & Education | ||
| Nearest Airport | Billings (18 mi) | Glendive (6 mi) |
| Zip Code | 59044 | 59330 |
| School District | Laurel Public Schools | Glendive Public Schools |
| Enrollment | ~1,800 | ~1,000 |
Outdoor Recreation & Attractions (within 30 mi)
Laurel: 60 sites | Glendive: 29 sites
| Category | Laurel | Glendive |
|---|---|---|
| ⛺ Campground | 3 | 3 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 21 | 4 |
| ⛳ Golf | 5 | — |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 4 | 3 |
| 🏛️ Museum | 10 | 6 |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 6 | 2 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | 1 | 7 |
