A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Laurel | Fairfield |
|---|---|---|
| Population | 7,215 | 805 |
| Elevation | 3,307 ft | 3,986 ft |
| County | Yellowstone County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 37°F |
| January Avg Low | 23°F | 22°F |
| July Avg High | 88°F | 84°F |
| July Avg Low | 60°F | 56°F |
| Annual Precipitation | 15.9" | 14.2" |
| Annual Snowfall | 15.0" | 15.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $362,158 | $365,999 |
| Typical Rent | $1,160/mo | $683/mo |
| Median Household Income | $66,382 | $66,544 |
| Access & Education | ||
| Nearest Airport | Billings (18 mi) | Great Falls (36 mi) |
| Zip Code | 59044 | 59436 |
| School District | Laurel Public Schools | Fairfield Public Schools |
| Enrollment | ~1,800 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Laurel: 60 sites | Fairfield: 42 sites
| Category | Laurel | Fairfield |
|---|---|---|
| ⛺ Campground | 3 | 2 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 21 | 12 |
| ⛳ Golf | 5 | 2 |
| 📜 Historic Site | 4 | 2 |
| 🏞️ Lake | 4 | 8 |
| 🏛️ Museum | 10 | 6 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 6 | 2 |
| 👀 Viewpoint | 1 | — |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
