A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Laurel | Columbus |
|---|---|---|
| Population | 7,215 | 2,015 |
| Elevation | 3,307 ft | 3,583 ft |
| County | Yellowstone County | Stillwater County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 40°F |
| January Avg Low | 23°F | 20°F |
| July Avg High | 88°F | 87°F |
| July Avg Low | 60°F | 60°F |
| Annual Precipitation | 15.9" | 15.3" |
| Annual Snowfall | 15.0" | 16.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $362,158 | $420,229 |
| Typical Rent | $1,160/mo | $926/mo |
| Median Household Income | $66,382 | $62,500 |
| Access & Education | ||
| Nearest Airport | Billings (18 mi) | Billings (43 mi) |
| Zip Code | 59044 | 59019 |
| School District | Laurel Public Schools | Columbus Public Schools |
| Enrollment | ~1,800 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Laurel: 60 sites | Columbus: 65 sites
| Category | Laurel | Columbus |
|---|---|---|
| ⛺ Campground | 3 | 3 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 21 | 41 |
| ⛳ Golf | 5 | 1 |
| 📜 Historic Site | 4 | 1 |
| 🏞️ Lake | 4 | 7 |
| 🏛️ Museum | 10 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 1 | 2 |
| 🌳 State Park | 6 | 3 |
| 👀 Viewpoint | 1 | — |
