A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Laurel | Broadview |
|---|---|---|
| Population | 7,215 | 136 |
| Elevation | 3,307 ft | 3,858 ft |
| County | Yellowstone County | Yellowstone County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 40°F | 38°F |
| January Avg Low | 23°F | 22°F |
| July Avg High | 88°F | 85°F |
| July Avg Low | 60°F | 60°F |
| Annual Precipitation | 15.9" | 15.9" |
| Annual Snowfall | 15.0" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $362,158 | $340,617 |
| Typical Rent | $1,160/mo | — |
| Median Household Income | $66,382 | $66,250 |
| Access & Education | ||
| Nearest Airport | Billings (18 mi) | Billings (31 mi) |
| Zip Code | 59044 | 59015 |
| School District | Laurel Public Schools | Broadview Public Schools |
| Enrollment | ~1,800 | ~60 |
Outdoor Recreation & Attractions (within 50 mi)
Laurel: 190 sites | Broadview: 72 sites
| Category | Laurel | Broadview |
|---|---|---|
| ⛺ Campground | 15 | 5 |
| 🐟 Fishing Access | 27 | 15 |
| ⛳ Golf | 6 | 7 |
| 📜 Historic Site | 7 | 6 |
| 🏞️ Lake | 85 | 8 |
| 🏛️ Museum | 12 | 12 |
| 🌲 National Forest | 1 | 1 |
| 🏞️ National Rec Area | 1 | — |
| 🎣 River | 5 | 3 |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 3 | 3 |
| 🥾 Trailhead | 9 | — |
| 👀 Viewpoint | 4 | 1 |
| 🏕️ Wilderness | 1 | 1 |
| 🦅 Wildlife Refuge | 12 | 9 |
Top Highlights
🏞️
Lake1 mi
⛳
Golf2 mi
🐟
Fishing Access5 mi
📜
Historic Site7 mi
🦅
Wildlife Refuge9 mi
🏛️
Museum14 mi
🌳
State Park15 mi
⛺
Campground15 mi
Top Highlights
🦅
Wildlife Refuge12 mi
🏞️
Lake16 mi
📜
Historic Site22 mi
⛳
Golf26 mi
🏛️
Museum26 mi
🌳
State Park29 mi
🐟
Fishing Access29 mi
⛺
Campground30 mi
