A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kevin | Winifred |
|---|---|---|
| Population | 108 | 263 |
| Elevation | 3,330 ft | 3,228 ft |
| County | Toole County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 37°F |
| January Avg Low | 17°F | 20°F |
| July Avg High | 81°F | 84°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 13.5" | 16.1" |
| Annual Snowfall | 13.9" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Median Home Value | $60,800 | — |
| Median Rent | — | $557/mo |
| Median Household Income | $35,625 | $75,089 |
| Access & Education | ||
| Nearest Airport | Great Falls (110 mi) | Havre (84 mi) |
| Zip Code | 59454 | 59489 |
| School District | Kevin Public Schools | Winifred Public Schools |
| Enrollment | ~50 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Kevin: 16 sites | Winifred: 37 sites
| Category | Kevin | Winifred |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 18 |
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 9 | 3 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | 8 |
| 💧 Waterfall | — | 1 |
