A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kevin | Saco |
|---|---|---|
| Population | 108 | 140 |
| Elevation | 3,330 ft | 2,182 ft |
| County | Toole County | Phillips County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 17°F | 15°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 56°F | 61°F |
| Annual Precipitation | 13.5" | 13.4" |
| Annual Snowfall | 13.9" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $60,800 | $126,629 |
| Median Rent | — | $900/mo |
| Median Household Income | $35,625 | $51,250 |
| Access & Education | ||
| Nearest Airport | Great Falls (110 mi) | Glasgow (45 mi) |
| Zip Code | 59454 | 59261 |
| School District | Kevin Public Schools | Saco Public Schools |
| Enrollment | ~50 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Kevin: 16 sites | Saco: 24 sites
| Category | Kevin | Saco |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 9 | 10 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | 6 |
| 🦅 Wildlife Refuge | — | 1 |
