A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kevin | Malta |
|---|---|---|
| Population | 108 | 2,100 |
| Elevation | 3,330 ft | 2,254 ft |
| County | Toole County | Phillips County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 17°F | 15°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 56°F | 61°F |
| Annual Precipitation | 13.5" | 13.2" |
| Annual Snowfall | 13.9" | 10.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $60,800 | $230,768 |
| Median Rent | — | $693/mo |
| Median Household Income | $35,625 | $59,449 |
| Access & Education | ||
| Nearest Airport | Great Falls (110 mi) | Glasgow (70 mi) |
| Zip Code | 59454 | 59538 |
| School District | Kevin Public Schools | Malta Public Schools |
| Enrollment | ~50 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Kevin: 16 sites | Malta: 17 sites
| Category | Kevin | Malta |
|---|---|---|
| ⛺ Campground | 2 | — |
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 9 | 5 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 1 | 6 |
| 🦅 Wildlife Refuge | — | 1 |
