A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kevin | Livingston |
|---|---|---|
| Population | 108 | 8,040 |
| Elevation | 3,330 ft | 4,501 ft |
| County | Toole County | Park County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 17°F | 17°F |
| July Avg High | 81°F | 82°F |
| July Avg Low | 56°F | 55°F |
| Annual Precipitation | 13.5" | 20.7" |
| Annual Snowfall | 13.9" | 25.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $60,800 | $510,282 |
| Typical Rent | — | $1,839/mo |
| Median Household Income | $35,625 | $65,187 |
| Access & Education | ||
| Nearest Airport | Great Falls (110 mi) | Bozeman (35 mi) |
| Zip Code | 59454 | 59047 |
| School District | Kevin Public Schools | Livingston Public Schools |
| Enrollment | ~50 | ~1,400 |
Outdoor Recreation & Attractions (within 30 mi)
Kevin: 16 sites | Livingston: 142 sites
| Category | Kevin | Livingston |
|---|---|---|
| 🚣 Boat Launch | — | 7 |
| ⛺ Campground | 2 | 16 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 24 |
| ⛳ Golf | 2 | 4 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 9 | 40 |
| 🏛️ Museum | 1 | 8 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 12 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 16 |
