A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kevin | Hot Springs |
|---|---|---|
| Population | 108 | 557 |
| Elevation | 3,330 ft | 2,835 ft |
| County | Toole County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 17°F | 22°F |
| July Avg High | 81°F | 86°F |
| July Avg Low | 56°F | 59°F |
| Annual Precipitation | 13.5" | 18.2" |
| Annual Snowfall | 13.9" | 17.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $60,800 | $240,837 |
| Median Rent | — | $683/mo |
| Median Household Income | $35,625 | $21,319 |
| Access & Education | ||
| Nearest Airport | Great Falls (110 mi) | Kalispell (63 mi) |
| Zip Code | 59454 | 59845 |
| School District | Kevin Public Schools | Hot Springs Public Schools |
| Enrollment | ~50 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Kevin: 16 sites | Hot Springs: 68 sites
| Category | Kevin | Hot Springs |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 10 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 10 |
| ⛳ Golf | 2 | 4 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | 9 | 6 |
| 🏛️ Museum | 1 | 8 |
| 📍 Nature Reserve | 1 | 7 |
| 🌳 State Park | — | 6 |
| 🥾 Trailhead | — | 2 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | — | 2 |
