A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kevin | Grass Range |
|---|---|---|
| Population | 108 | 125 |
| Elevation | 3,330 ft | 3,484 ft |
| County | Toole County | Fergus County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 39°F |
| January Avg Low | 17°F | 22°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 13.5" | 17.6" |
| Annual Snowfall | 13.9" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $60,800 | $310,165 |
| Median Rent | — | $900/mo |
| Median Household Income | $35,625 | — |
| Access & Education | ||
| Nearest Airport | Great Falls (110 mi) | Billings (102 mi) |
| Zip Code | 59454 | 59032 |
| School District | Kevin Public Schools | Grass Range Public Schools |
| Enrollment | ~50 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Kevin: 16 sites | Grass Range: 13 sites
| Category | Kevin | Grass Range |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 🐟 Fishing Access | — | 4 |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 9 | 2 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | 3 |
