A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kevin | Fort Benton |
|---|---|---|
| Population | 108 | 1,449 |
| Elevation | 3,330 ft | 2,641 ft |
| County | Toole County | Chouteau County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 17°F | 22°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 13.5" | 14.6" |
| Annual Snowfall | 13.9" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $60,800 | $272,071 |
| Median Rent | — | $745/mo |
| Median Household Income | $35,625 | $67,171 |
| Access & Education | ||
| Nearest Airport | Great Falls (110 mi) | Great Falls (48 mi) |
| Zip Code | 59454 | 59442 |
| School District | Kevin Public Schools | Fort Benton Public Schools |
| Enrollment | ~50 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Kevin: 16 sites | Fort Benton: 38 sites
| Category | Kevin | Fort Benton |
|---|---|---|
| ⛺ Campground | 2 | 7 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 1 | 16 |
| 🏞️ Lake | 9 | 5 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 1 | 1 |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
