A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kevin | Columbus |
|---|---|---|
| Population | 108 | 2,015 |
| Elevation | 3,330 ft | 3,583 ft |
| County | Toole County | Stillwater County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 40°F |
| January Avg Low | 17°F | 20°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 56°F | 60°F |
| Annual Precipitation | 13.5" | 15.3" |
| Annual Snowfall | 13.9" | 16.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $60,800 | $420,229 |
| Median Rent | — | $926/mo |
| Median Household Income | $35,625 | $62,500 |
| Access & Education | ||
| Nearest Airport | Great Falls (110 mi) | Billings (43 mi) |
| Zip Code | 59454 | 59019 |
| School District | Kevin Public Schools | Columbus Public Schools |
| Enrollment | ~50 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Kevin: 16 sites | Columbus: 65 sites
| Category | Kevin | Columbus |
|---|---|---|
| ⛺ Campground | 2 | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 41 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 9 | 7 |
| 🏛️ Museum | 1 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 3 |
