A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Kevin | Colstrip |
|---|---|---|
| Population | 108 | 2,055 |
| Elevation | 3,330 ft | 3,238 ft |
| County | Toole County | Rosebud County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 17°F | 22°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 13.5" | 15.6" |
| Annual Snowfall | 13.9" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $60,800 | $220,250 |
| Median Rent | — | $632/mo |
| Median Household Income | $35,625 | $86,000 |
| Access & Education | ||
| Nearest Airport | Great Falls (110 mi) | Billings (111 mi) |
| Zip Code | 59454 | 59323 |
| School District | Kevin Public Schools | Colstrip Public Schools |
| Enrollment | ~50 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Kevin: 16 sites | Colstrip: 15 sites
| Category | Kevin | Colstrip |
|---|---|---|
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 9 | 2 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 1 | — |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 2 |
