A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Judith Gap | Valier |
|---|---|---|
| Population | 140 | 573 |
| Elevation | 4,623 ft | 3,819 ft |
| County | Wheatland County | Pondera County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 35°F |
| January Avg Low | 20°F | 19°F |
| July Avg High | 81°F | 81°F |
| July Avg Low | 56°F | 57°F |
| Annual Precipitation | 18.8" | 15.3" |
| Annual Snowfall | 18.6" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,497 | $277,276 |
| Median Rent | $525/mo | $780/mo |
| Median Household Income | — | $44,432 |
| Access & Education | ||
| Nearest Airport | Billings (100 mi) | Great Falls (84 mi) |
| Zip Code | 59453 | 59486 |
| School District | Judith Gap Public Schools | Valier Public Schools |
| Enrollment | ~40 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Judith Gap: 22 sites | Valier: 24 sites
| Category | Judith Gap | Valier |
|---|---|---|
| ⛺ Campground | 3 | 3 |
| 🐟 Fishing Access | 6 | 3 |
| ⛳ Golf | 1 | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 2 | 9 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 4 | 2 |
| 🌳 State Park | 2 | — |
