A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Judith Gap | Richey |
|---|---|---|
| Population | 140 | 238 |
| Elevation | 4,623 ft | 2,490 ft |
| County | Wheatland County | Dawson County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 30°F |
| January Avg Low | 20°F | 13°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 56°F | 61°F |
| Annual Precipitation | 18.8" | 14.7" |
| Annual Snowfall | 18.6" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,497 | $134,528 |
| Median Rent | $525/mo | $455/mo |
| Median Household Income | — | $66,250 |
| Access & Education | ||
| Nearest Airport | Billings (100 mi) | Glendive (44 mi) |
| Zip Code | 59453 | 59259 |
| School District | Judith Gap Public Schools | Richey Public Schools |
| Enrollment | ~40 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Judith Gap: 22 sites | Richey: 7 sites
| Category | Judith Gap | Richey |
|---|---|---|
| ⛺ Campground | 3 | — |
| 🐟 Fishing Access | 6 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 4 | 1 |
| 🌳 State Park | 2 | — |
